Message

Seven Rivers Technologies Glass Container Manufacturing Plant

Value
PROJECT ID
2905202601
SECTOR
Water & Environment & Waste, Industrial Manufacturing
PROJECT PHASE
Procurement & Construction
LOCATION
Kyzylorda, Kazakhstan
START DATE
5/28/2026
END DATE
12/31/2027
INVESTMENT VALUE
$ 130 M
Active
Verified
Updated: 2 Days ago
Publication: May 8, 2026
Project Description
The Seven Rivers Technologies Glass Container Manufacturing Plant is a new industrial project planned in Kyzylorda, Kazakhstan. The project involves the construction of a plant for processing solid household waste in the form of glass cullet and producing glass containers. The de... Read more
Involved Companies & Contacts
Involved Companies & Contacts
Company:
1. party1CompanyNameText
Role:
2. party1RoleRepeater
Address:
3. party1CompanyAddressText
Phone:
4. party1CompanyPhoneText
Email:
5. party1CompanyEmailText
Other links:
7. party1CompanyWebsiteText
Website:
6. party1CompanyWebsiteText
Key Contacts 1
Name:
party1Contact1NameText
Position:
party1Contact1PositionText
Phone:
party1Contact1PhoneText
Email:
party1Contact1EmailText
Links:
party1Contact1LinkText
Key Contacts 2
Name:
party1Contact2NameText
Position:
party1Contact2PositionText
Phone:
party1Contact2PhoneText
Email:
party1Contact2EmailText
Links:
party1Contact2LinkText
PARTY 1 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Website | NA |
Other Links | NA |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 2 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░ |
Position | ***** |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 3 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░ |
Role | ░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | NA |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 4 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | NA |
Links | NA |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
Company:
Value
Role:
Value
Address:
Value
Phone:
Value
Email:
Value
Website:
Value
Other links:
Value
Key Contacts
Name:
Value
Position:
Value
Phone:
Value
Value
Links:
Value
Phone:
Value
Value
Email:
Position:
Value
Name:
Value
Links:
Value
Email:
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Role:
Value
Website:
Value
Other links:
Value
Phone:
Value
Value
Email:
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Links:
Value
Name:
Value
Position:
Value
Company:
VALUE
Email:
Value
Phone:
Value
Address:
Value
Other links:
Value
Role:
Value
Website:
Value
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Website:
Value
Role:
Value
Other links:
Value
Value
Phone:
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Other important details
The project organization plan identifies major demand for construction machinery, cranes, concrete equipment, temporary power supply, diesel generators, dewatering systems, pumps, site offices, sanitary cabins, warehouses and temporary roads. The project also includes industrial utility systems such as a 35/10 kV input electrical substation, 10/0.4 kV transformer substations, gas regulation unit, diesel generator, boiler houses, dry cooling tower, fire-fighting pumping station and fire water reservoir. Environmental and process-related infrastructure includes aspiration units, stormwater reservoirs, wastewater treatment facilities, oil separator, grease trap and cullet handling areas. The site is designed for both road and railway logistics, including automobile scales and railway scales.
Project Organization Plan / ПОС — confirms the construction duration of 21 months, 18 months of construction and installation works, 4 months commissioning, total cost of 130 million EUR, equipment cost of 62 million EUR, C&I cost of 68 million EUR, and maximum construction workforce of 420 people.
Sources
Publication Date
5/29/2026