Message

Integrated Cement Plant

Value
PROJECT ID
172025205
SECTOR
Industrial Manufacturing
PROJECT PHASE
Procurement & Construction
LOCATION
Aktobe Region, Kazakhstan
START DATE
5/29/2025
END DATE
5/1/2027
INVESTMENT VALUE
$ 200 M
Active
Verified
Updated: 2 Days ago
Publication: May 8, 2026
Project Description
The Chinese company Sinoma Cement Co. Together with Primus Capital, they will invest more than $200 million in the construction of a cement plant in Aktobe region. A cement clinker production line with a capacity of 3.5 thousand tons per day will be launched in 2027 in the Baygan... Read more
Involved Companies & Contacts
Involved Companies & Contacts
Company:
1. party1CompanyNameText
Role:
2. party1RoleRepeater
Address:
3. party1CompanyAddressText
Phone:
4. party1CompanyPhoneText
Email:
5. party1CompanyEmailText
Other links:
7. party1CompanyWebsiteText
Website:
6. party1CompanyWebsiteText
Key Contacts 1
Name:
party1Contact1NameText
Position:
party1Contact1PositionText
Phone:
party1Contact1PhoneText
Email:
party1Contact1EmailText
Links:
party1Contact1LinkText
Key Contacts 2
Name:
party1Contact2NameText
Position:
party1Contact2PositionText
Phone:
party1Contact2PhoneText
Email:
party1Contact2EmailText
Links:
party1Contact2LinkText
PARTY 1 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 2 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 3 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 5 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░ |
Website | NA |
Other Links | NA |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | NA |
Links | NA |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | NA |
Company:
Value
Role:
Value
Address:
Value
Phone:
Value
Email:
Value
Website:
Value
Other links:
Value
Key Contacts
Name:
Value
Position:
Value
Phone:
Value
Value
Links:
Value
Phone:
Value
Value
Email:
Position:
Value
Name:
Value
Links:
Value
Email:
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Role:
Value
Website:
Value
Other links:
Value
Phone:
Value
Value
Email:
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Links:
Value
Name:
Value
Position:
Value
Company:
VALUE
Email:
Value
Phone:
Value
Address:
Value
Other links:
Value
Role:
Value
Website:
Value
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Website:
Value
Role:
Value
Other links:
Value
Value
Phone:
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Other important details
This is the first project of Sinoma Cement Co., an international asset management investment platform in the base materials sector of China National Building Material Group (CNBM), in Central Asia. Today, the company's portfolio already includes more than 20 major projects in Africa and the Middle East.
As of today, as part of the project, a subsoil use license (chalk, clay, marl) has been obtained, geological exploration has been carried out to confirm the reserves and quality of raw materials in the laboratory of the Chinese corporation China National Building Materials Resources and Environment Co., Ltd. (CNBR). A preliminary feasibility study has also been prepared, an architectural and planning assignment has been received, design and estimate documentation has been developed, and an investment agreement has been concluded.
Primus Capital is owned by former deputy Akim of Almaty Saparbek Tuyakbayev and businessman Nurlan Kurakbai.
At the meeting between Yerzhan Elekeev, Chairman of the Board of Kazakh Invest, and Yakun Rong, President of Sinoma Cement, the parties discussed the key stages of the project implementation. The plant will be the company's first project in Kazakhstan and Central Asia using advanced technologies and quality standards.
Rong Yakun is the President and Party Secretary of Sinoma Cement, leading the company’s strategic and operational activities. He also serves as Secretary General of the World Cement Association (WCA).
Sources
Publication Date
11/28/2025