Message

Hyrasia One (Updated)

Value
PROJECT ID
905202534
SECTOR
Energy & Power Generation
PROJECT PHASE
Engineering Design & Planning
LOCATION
Mangystau Region, Kazakhstan
END DATE
1/1/2030
INVESTMENT VALUE
$ 50 000 M
Active
Verified
Updated: 2 Days ago
Publication: May 8, 2026
Project Description
Hyrasia One is a large-scale green hydrogen production project located in the Mangystau region of Kazakhstan. The project is being developed with the participation of international investors, including the German company Svevind. Its primary objective is to produce hydrogen and a... Read more
Involved Companies & Contacts
Involved Companies & Contacts
Company:
1. party1CompanyNameText
Role:
2. party1RoleRepeater
Address:
3. party1CompanyAddressText
Phone:
4. party1CompanyPhoneText
Email:
5. party1CompanyEmailText
Other links:
7. party1CompanyWebsiteText
Website:
6. party1CompanyWebsiteText
Key Contacts 1
Name:
party1Contact1NameText
Position:
party1Contact1PositionText
Phone:
party1Contact1PhoneText
Email:
party1Contact1EmailText
Links:
party1Contact1LinkText
Key Contacts 2
Name:
party1Contact2NameText
Position:
party1Contact2PositionText
Phone:
party1Contact2PhoneText
Email:
party1Contact2EmailText
Links:
party1Contact2LinkText
PARTY 1 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | NA |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 2 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 3 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 4 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░ |
Email | ░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░ |
Other Links | NA |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
Company:
Value
Role:
Value
Address:
Value
Phone:
Value
Email:
Value
Website:
Value
Other links:
Value
Key Contacts
Name:
Value
Position:
Value
Phone:
Value
Value
Links:
Value
Phone:
Value
Value
Email:
Position:
Value
Name:
Value
Links:
Value
Email:
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Role:
Value
Website:
Value
Other links:
Value
Phone:
Value
Value
Email:
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Links:
Value
Name:
Value
Position:
Value
Company:
VALUE
Email:
Value
Phone:
Value
Address:
Value
Other links:
Value
Role:
Value
Website:
Value
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Website:
Value
Role:
Value
Other links:
Value
Value
Phone:
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Other important details
Dr. Martin Stickel - Renewable Energies & Environment at Fichtner- martin.stickel@fichtner.de (+49 711 8995-684)
The project is not yet under construction and remains at the development and investment preparation stage.
The absence of a final investment decision (FID), expected in 2026, creates significant uncertainty.
The high capital cost (up to $50 billion) makes securing full financing challenging.
The project depends on the global hydrogen market, which is still emerging and does not yet guarantee stable demand.
The project location faces water scarcity, requiring energy-intensive desalination solutions.
The lack of established infrastructure for hydrogen and ammonia transport increases capital expenditures.
The need to build large-scale power grids and logistics networks adds technical complexity and risk.
Potential environmental risks include land use impact and ecosystem disruption.
Geopolitical factors, including dependence on export routes and EU policies, may affect timelines and overall project implementation.
Sources
Publication Date
4/21/2026