Message

Expansion of Alstom's Railway Manufacturing and Maintenance Operations

Value
PROJECT ID
905202525
SECTOR
Logistics & Transport
PROJECT PHASE
Initiation & Feasibility
LOCATION
Almaty Region, Kazakhstan
START DATE
1/1/2023
END DATE
1/1/2028
INVESTMENT VALUE
$ 50 M
Active
Verified
Updated: 2 Days ago
Publication: May 8, 2026
Project Description
Alstom, a leading French multinational company specializing in rail transport, is expanding its footprint in Kazakhstan through a comprehensive project that includes: Delivery of 117 new electric freight locomotives to Kazakhstan Railways (KTZ). Construction of new service c... Read more
Involved Companies & Contacts
Involved Companies & Contacts
Company:
1. party1CompanyNameText
Role:
2. party1RoleRepeater
Address:
3. party1CompanyAddressText
Phone:
4. party1CompanyPhoneText
Email:
5. party1CompanyEmailText
Other links:
7. party1CompanyWebsiteText
Website:
6. party1CompanyWebsiteText
Key Contacts 1
Name:
party1Contact1NameText
Position:
party1Contact1PositionText
Phone:
party1Contact1PhoneText
Email:
party1Contact1EmailText
Links:
party1Contact1LinkText
Key Contacts 2
Name:
party1Contact2NameText
Position:
party1Contact2PositionText
Phone:
party1Contact2PhoneText
Email:
party1Contact2EmailText
Links:
party1Contact2LinkText
PARTY 1 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░ |
Email | NA |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 2 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Website | ░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Company:
Value
Role:
Value
Address:
Value
Phone:
Value
Email:
Value
Website:
Value
Other links:
Value
Key Contacts
Name:
Value
Position:
Value
Phone:
Value
Value
Links:
Value
Phone:
Value
Value
Email:
Position:
Value
Name:
Value
Links:
Value
Email:
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Role:
Value
Website:
Value
Other links:
Value
Phone:
Value
Value
Email:
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Links:
Value
Name:
Value
Position:
Value
Company:
VALUE
Email:
Value
Phone:
Value
Address:
Value
Other links:
Value
Role:
Value
Website:
Value
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Website:
Value
Role:
Value
Other links:
Value
Value
Phone:
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Other important details
The project is expected to create approximately 700 new jobs across Kazakhstan.
Alstom aims to increase the localization rate of its products and services in Kazakhstan, contributing to the country's industrial development.
The new locomotives will enhance freight transport efficiency, with the capability to haul trains weighing up to 9,000 tons.
Sources
Publication Date
5/9/2025