Message

Central Mukur Gold Mine and Heap-Leach Processing Plant

Value
PROJECT ID
2906202601
SECTOR
Mining & Metallurgy
PROJECT PHASE
Procurement & Construction
LOCATION
R-139, 070000, Kazakhstan
INVESTMENT VALUE
$ 44 M
Active
Verified
Updated: 2 Days ago
Publication: May 8, 2026
Project Description
The Central Mukur project is a planned gold mining and processing development in Abay Region, Kazakhstan. The project is being advanced by Nordgold EK LLP, which is the subsoil user and initiator of the environmental procedures for the site. The project covers the industrial open... Read more
Involved Companies & Contacts
Involved Companies & Contacts
Company:
1. party1CompanyNameText
Role:
2. party1RoleRepeater
Address:
3. party1CompanyAddressText
Phone:
4. party1CompanyPhoneText
Email:
5. party1CompanyEmailText
Other links:
7. party1CompanyWebsiteText
Website:
6. party1CompanyWebsiteText
Key Contacts 1
Name:
party1Contact1NameText
Position:
party1Contact1PositionText
Phone:
party1Contact1PhoneText
Email:
party1Contact1EmailText
Links:
party1Contact1LinkText
Key Contacts 2
Name:
party1Contact2NameText
Position:
party1Contact2PositionText
Phone:
party1Contact2PhoneText
Email:
party1Contact2EmailText
Links:
party1Contact2LinkText
PARTY 1 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Website | NA |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░ |
Links | NA |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 2 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░ |
Website | NA |
Other Links | NA |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░ |
Links | NA |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 3 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░░ |
Website | NA |
Other Links | NA |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | NA |
Links | NA |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 4 - Involved Companies & Contacts
companyTable
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░ ░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░ |
Other Links | NA |
contact1Table
Field | Value |
|---|---|
Name | ░░░░░░░░░ |
Position | ░░░░░░ |
Phone | NA |
Email | NA |
Links | NA |
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
Company:
Value
Role:
Value
Address:
Value
Phone:
Value
Email:
Value
Website:
Value
Other links:
Value
Key Contacts
Name:
Value
Position:
Value
Phone:
Value
Value
Links:
Value
Phone:
Value
Value
Email:
Position:
Value
Name:
Value
Links:
Value
Email:
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Role:
Value
Website:
Value
Other links:
Value
Phone:
Value
Value
Email:
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Links:
Value
Name:
Value
Position:
Value
Company:
VALUE
Email:
Value
Phone:
Value
Address:
Value
Other links:
Value
Role:
Value
Website:
Value
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Website:
Value
Role:
Value
Other links:
Value
Value
Phone:
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Other important details
Around 70% of the total rock mass is planned to be mined with drilling and blasting, while drilling-and-blasting works are expected to be performed by a contractor.
The open-pit project area exceeds 25 hectares, placing it under the category of activities requiring environmental impact assessment under Kazakhstan’s Environmental Code.
The working design describes the deposit as being approximately 40 km south of Semey, while public hearing materials for the gold recovery plant describe the site as approximately 30 km southwest of Semey and Zhana-Semey railway station.
The open-pit mining plan covers the period April 2026 – December 2032. The gold recovery plant materials indicate an operating / impact period running to December 2035, with a planned plant operating life of 10 years.