Message

1 GW Wind Power Plant in Zhambyl Region

Value
PROJECT ID
172025178
SECTOR
Energy & Power Generation, Renewable Energy
PROJECT PHASE
Engineering Design & Planning
LOCATION
Jambyl Region, Kazakhstan
START DATE
1/1/2026
END DATE
12/31/2029
INVESTMENT VALUE
$ 1400 M
Active
Verified
Updated: 2 Days ago
Publication: May 8, 2026
Project Description
Masdar, a renewable energy company from the United Arab Emirates (UAE), intends to build a 1 GW wind power plant in the Zhambyl region of Kazakhstan. The Governor of Zhambyl region, Yerbol Karashukeyev, met with representatives of Masdar to discuss the details of the project impl... Read more
Involved Companies & Contacts
Involved Companies & Contacts
Company:
1. party1CompanyNameText
Role:
2. party1RoleRepeater
Address:
3. party1CompanyAddressText
Phone:
4. party1CompanyPhoneText
Email:
5. party1CompanyEmailText
Other links:
7. party1CompanyWebsiteText
Website:
6. party1CompanyWebsiteText
Key Contacts 1
Name:
party1Contact1NameText
Position:
party1Contact1PositionText
Phone:
party1Contact1PhoneText
Email:
party1Contact1EmailText
Links:
party1Contact1LinkText
Key Contacts 2
Name:
party1Contact2NameText
Position:
party1Contact2PositionText
Phone:
party1Contact2PhoneText
Email:
party1Contact2EmailText
Links:
party1Contact2LinkText
PARTY 1 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
PARTY 2 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 3 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░░░░░░░░░░░░░░░ |
Role | ░░░░░░░░░░░░ |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
companyTable
Field | Value |
|---|---|
Name | ░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | ░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | ░░░░░░░░░░░░░░░░░░ |
Position | ░░░░░░░░░░░░░░░░░░ |
Phone | NA |
Email | NA |
Links | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
PARTY 4 - Involved Companies & Contacts
Field | Value |
|---|---|
Company | ░░░░░ |
Role | NA |
Address | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Phone | ░░░░░░░░░░░░ |
Email | ░░░░░░░░░░░░░░ |
Website | ░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ |
Other Links | NA |
companyTable
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
contact1Table
contact2Table
Field | Value |
|---|---|
Name | NA |
Position | NA |
Phone | NA |
Email | NA |
Links | NA |
Company:
Value
Role:
Value
Address:
Value
Phone:
Value
Email:
Value
Website:
Value
Other links:
Value
Key Contacts
Name:
Value
Position:
Value
Phone:
Value
Value
Links:
Value
Phone:
Value
Value
Email:
Position:
Value
Name:
Value
Links:
Value
Email:
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Role:
Value
Website:
Value
Other links:
Value
Phone:
Value
Value
Email:
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Links:
Value
Name:
Value
Position:
Value
Company:
VALUE
Email:
Value
Phone:
Value
Address:
Value
Other links:
Value
Role:
Value
Website:
Value
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Company:
VALUE
Phone:
Value
Email:
Value
Address:
Value
Website:
Value
Role:
Value
Other links:
Value
Value
Phone:
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Key Contacts
Phone:
Value
Email:
Value
Name:
Value
Position:
Value
Links:
Value
Other important details
Chairman of the Management Board of Samruk-Energo JSC Kairat Maksutov held a meeting with Abdullah Zayed, Director of Development and Investments at Masdar. The parties discussed key aspects of the start of construction of a large 1 GW wind power plant in Zhambyl region, including the start date of construction work. A separate point of negotiations was the issue of preparing for the conclusion of an EPC contract, which is necessary for a timely transition to the practical phase of the project.
Suhail Mohamed Al Mazrouei, UAE Minister of Energy and Infrastructure, said:
Today marks an important milestone for the UAE and Kazakhstan and highlights the strength of our strategic partnership. We are proud to support Kazakhstan’s net-zero ambitions while in pursuit of implementing the key pillar of the historic UAE Consensus of tripling global renewable energy by 2030.
Almassadam Satkaliyev, Minister of Energy of the Republic of Kazakhstan, said:
Providing 1GW of clean, emissions-free energy, wind farm in the Jambyl region demonstrates the scale of Kazakhstan's renewable energy ambitions. We are committed to achieving our net zero by 2060 target and pleased to be collaborating with the UAE and Masdar to accelerate the energy transition in Kazakhstan.
Dzhienbayev stressed thatthe Emirati company expects to expand its presence in Zhambyl region and implement other investment projects inthe sectors of the green economy.